StayPacket · sample only
CPA packet
Hours (arithmetic)
- You + spouse
- 118.5h
- Highest other · Maria — cleaner
- 96.0h
Rings and totals are sums of what was logged. They are not a determination that material participation is met.
Average period of customer use
- Average nights / stay
- 3.2
- Stays · nights
- 8 · 25
7-day figure is a reference mark only — not a pass/fail.
Hour revisions
Server create-time is the contemporaneous stamp. Device time is labeled when captured offline. Excerpt of a year trail — live packets include the full set.
| Local date | Who | Hours | Flag | Server time |
|---|---|---|---|---|
| 2026-03-12 | You | 2.5h Guest messaging | counts | 2026-03-12T19:04:11Z |
| 2026-03-14 | Maria — cleaner | 3.5h Turnover / cleaning | counts | 2026-03-14T22:18:02Z |
| 2026-04-02 | You | 1.0h Listing / calendar | counts | 2026-04-02T14:55:40Z |
| 2026-05-19 | You | 4.0h On-site repair | counts | 2026-05-20T01:12:08Z offline · unverified clock |
| 2026-06-08 | Maria — cleaner | 3.0h Turnover / cleaning | counts | 2026-06-08T21:03:55Z |
| 2026-07-21 | You | 2.0h Vendor coordination | counts | 2026-07-21T16:44:19Z |
| 2026-09-03 | You | 1.5h Supply run | maybe | 2026-09-03T18:22:01Z |
| 2026-11-11 | You | 0.5h Reviewing statements | does_not_count | 2026-11-11T12:09:33Z |
Stays
Check-in dates in the property timezone. Nights from exclusive checkout dates.
| Check-in | Nights | Source |
|---|---|---|
| 2026-01-10 | 3 | ical |
| 2026-02-01 | 3 | ical |
| 2026-03-15 | 3 | ical |
| 2026-04-20 | 4 | ical |
| 2026-06-02 | 2 | ical |
| 2026-07-11 | 5 | ical |
| 2026-08-22 | 3 | ical |
| 2026-10-05 | 2 | manual |
People on this property
- You · taxpayer · self
- Maria — cleaner · other_individual · cleaner